Mattress Size Calculator
The most expensive mattress mistake is buying a size the room can't take. Enter your room and sleepers and we'll show what fits with real walking clearance.
Sleepers
Queen
60" × 80" — The default for couples — best size-to-price ratio. Leaves about 36" on each side and 64" at the foot of the bed.
Everything that fits this room
Twin Twin XL Full Queen King California King Split King
Mattress dimensions chart
| Size | Dimensions | Minimum room | Best for |
|---|---|---|---|
| Twin | 38" × 75" | 6′ × 9′ | Single child or a tight guest room. |
| Twin XL | 38" × 80" | 6′ × 9′ | Adults under 6'5" sleeping alone; dorm standard. |
| Full | 54" × 75" | 7′ × 9′ | One adult with room to spread out; tight for two. |
| Queen | 60" × 80" | 7′ × 9′ | The default for couples — best size-to-price ratio. |
| King | 76" × 80" | 9′ × 9′ | Couples who want space, or share with kids and pets. |
| California King | 72" × 84" | 8′ × 9′ | Sleepers over 6'2" who trade width for length. |
| Split King | 76" × 80" | 9′ × 9′ | Two Twin XLs — required for dual adjustable bases. |
Got your size? Compare beds in that size in our tested mattress rankings, or read how to choose a mattress. Buying a split king means you also need a dual adjustable base.