Side-by-side mattress testing · 144+ comparisons published
Blank cells mean that model has not completed our instrumented lab protocol, so we publish no measured score for it. We never estimate a number we have not recorded.
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Bear Elite Hybrid | Serta Perfect Sleeper Hybrid |
|---|---|---|
| Profile height | Not published | Not published |
| Layers published | 6 | Not published |
| Cover material | Celliant infrared pillow-top cover (standard) | Not published |
| Coil count | Not published | Not published |
| Coil gauge | 13.5 gauge head/foot, 14.5 gauge centre, 15.5 gauge edge | Not published |
| Zoning | Reinforced coils along the left and right sides; no reinforcement at head or foot | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Made in the USA of imported and domestic components (Glendale, AZ) | Not published |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: Bear official page
Key Advantages
Why Choose Bear Elite Hybrid
- Celliant cover may aid muscle recovery
- Excellent cooling with copper-infused foam
- Great edge support
Why Choose Serta Perfect Sleeper Hybrid
- The Serta most people actually buy — stocked nearly everywhere
- Medium feel suits mixed-position sleepers
- Strong support for back and body discomfort

