Specification and editorial comparison · lab measurements not available
Blank cells mean that model has not completed our instrumented lab protocol, so we publish no measured score for it. We never estimate a number we have not recorded.
Quick Specs Comparison
Model specifications are catalog reference details, not instrumented measurements. Confirm the exact configuration and current seller terms.
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Bear Elite Hybrid | WinkBed |
|---|---|---|
| Profile height | Not published | 13.5" |
| Layers published | 6 | 5 |
| Cover material | Celliant infrared pillow-top cover (standard) | Tencel cover |
| Coil count | Not published | Not published |
| Coil gauge | 13.5 gauge head/foot, 14.5 gauge centre, 15.5 gauge edge | 14.75 gauge interior, 13.75 gauge edge |
| Zoning | Reinforced coils along the left and right sides; no reinforcement at head or foot | Lumbar-zoned coil unit with reinforced perimeter |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Made in the USA of imported and domestic components (Glendale, AZ) | Made in the USA |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: Bear official page · WinkBeds official page
Key Advantages
Why Choose Bear Elite Hybrid
- Celliant cover may aid muscle recovery
- Excellent cooling with copper-infused foam
- Great edge support
Why Choose WinkBed
- Four firmness options for every sleep style
- Breathable Tencel cover with gel foams
- Motion isolation and reinforced edge support

