Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Beautyrest Black C-Class | Saatva Classic |
|---|---|---|
| Profile height | Not published | Not published |
| Layers published | Not published | 6 |
| Cover material | Not published | Organic cotton blend cover |
| Coil count | Not published | 884 wrapped comfort coils + 416 base coils (queen) |
| Coil gauge | Not published | 14.5-gauge comfort coils, 13-gauge base coils |
| Zoning | Not published | Patented Lumbar Zone quilting, active spinal wire and gel memory foam crown through the centre third |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Plant-based thistle pulp flame barrier; no fiberglass |
| Certifications | Not published | CertiPUR-US, GREENGUARD Gold |
| Made in | Not published | Assembled in the USA |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: Saatva official page
Key Advantages
Why Choose Beautyrest Black C-Class
- Best cooling in the Black lineup
- Versatile medium-firm feel suits most sleepers
- BlackICE 4.0 + RightTemp foam combo
Why Choose Saatva Classic
- Free white glove delivery and setup
- Exceptional breathability - sleeps very cool
- Outstanding edge support for sitting
Lab Verdict
Beautyrest Black C-Class ran measurably cooler in our 60-minute body-heat test (2.8°F surface rise vs. 3.2°F on the Saatva Classic). Couples should note that the Beautyrest Black C-Class dampened motion more aggressively (0.1g peak vs. 0.18g). The Saatva Classic relieved more shoulder pressure for side sleepers (28 mmHg vs. 31 mmHg). Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Combo sleepers will get more rebound from the Beautyrest Black C-Class (58% bounce vs. 42%).
| Metric | Beautyrest Black C-Class | Saatva Classic | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 2.8°F | 3.2°F | Beautyrest Black C-Class |
| Motion isolation (g) | 0.1g | 0.18g | Beautyrest Black C-Class |
| Edge sinkage | 1.9" | 1.9" | Tie |
| Shoulder pressure (mmHg) | 31 mmHg | 28 mmHg | Saatva Classic |
| Response time (s) | 0.6s | 0.4s | Saatva Classic |
| Off-gassing | 2 days | 0 days | Saatva Classic |
Median of 3 trials, 68°F climate-controlled lab. DH/NL / DH/KW · scoring vv2.1.

