Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Beautyrest Black | WinkBed |
|---|---|---|
| Profile height | Not published | 13.5" |
| Layers published | Not published | 5 |
| Cover material | Not published | Tencel cover |
| Coil count | Not published | Not published |
| Coil gauge | Not published | 14.75 gauge interior, 13.75 gauge edge |
| Zoning | Not published | Lumbar-zoned coil unit with reinforced perimeter |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Not published | Made in the USA |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: WinkBeds official page
Key Advantages
Why Choose Beautyrest Black
- Exceptional build quality
- Advanced T3 Pocketed Coil system
- BlackICE cooling technology
Why Choose WinkBed
- Four firmness options for every sleep style
- Breathable Tencel cover with gel foams
- Motion isolation and reinforced edge support
Lab Verdict
WinkBed held heat-neutral better than the Beautyrest Black (2.1°F surface rise vs. 2.9°F). Motion isolation was roughly equivalent; either is safe for a partnered sleeper. The WinkBed relieved more shoulder pressure for side sleepers (24 mmHg vs. 28 mmHg). Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Combo sleepers will get more rebound from the Beautyrest Black (57% bounce vs. 48%).
| Metric | Beautyrest Black | WinkBed | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 2.9°F | 2.1°F | WinkBed |
| Motion isolation (g) | 0.1g | 0.12g | Tie |
| Edge sinkage | 1.9" | 1.7" | WinkBed |
| Shoulder pressure (mmHg) | 28 mmHg | 24 mmHg | WinkBed |
| Response time (s) | 0.6s | 0.3s | WinkBed |
| Off-gassing | 2 days | 0 days | WinkBed |
Median of 3 trials, 68°F climate-controlled lab. NL/KW / DH/NL · scoring vv2.1.

