Specification and editorial comparison · lab measurements not available
Blank cells mean that model has not completed our instrumented lab protocol, so we publish no measured score for it. We never estimate a number we have not recorded.
Quick Specs Comparison
Model specifications are catalog reference details, not instrumented measurements. Confirm the exact configuration and current seller terms.
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Helix Midnight Luxe | Casper Snow Hybrid |
|---|---|---|
| Profile height | 13.5" | Not published |
| Layers published | 6 | Not published |
| Cover material | TENCEL (eucalyptus-derived) cover; optional GlacioTex cooling cover | Not published |
| Coil count | Up to 1,000 individually wrapped coils | Not published |
| Coil gauge | 13.5 gauge centre, 14.75 gauge head/foot, 15.5 gauge edge | Not published |
| Zoning | Reinforced coils under the hips and around the full perimeter | Not published |
| Foam density | SupremeSupport 4.0 memory foam at 4 lb density | Not published |
| Fire barrier | Not published | Not published |
| Certifications | CertiPUR-US | Not published |
| Made in | Assembled in Arizona, USA | Not published |
| Queen dimensions | 60" W x 80" L x 13.5" H | Not published |
| Queen weight | 115 lbs | Not published |
Sources: Helix official page
Key Advantages
Why Choose Helix Midnight Luxe
- Zoned pocketed-coil unit with firmer lumbar support by design
- Quilted pillow top over memory foam for side-sleeper cushioning
- Optional GlacioTex cooling cover for warm sleepers
Why Choose Casper Snow Hybrid
- The coolest-sleeping mattress Casper builds
- Cool-to-the-touch QuickCool cover
- Conforming memory foam feel without heat trap

