Specification and editorial comparison · lab measurements not available
Blank cells mean that model has not completed our instrumented lab protocol, so we publish no measured score for it. We never estimate a number we have not recorded.
Quick Specs Comparison
Model specifications are catalog reference details, not instrumented measurements. Confirm the exact configuration and current seller terms.
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Helix Midnight | Helix Midnight Luxe |
|---|---|---|
| Profile height | Not published | 13.5" |
| Layers published | Not published | 6 |
| Cover material | Not published | TENCEL (eucalyptus-derived) cover; optional GlacioTex cooling cover |
| Coil count | Not published | Up to 1,000 individually wrapped coils |
| Coil gauge | Not published | 13.5 gauge centre, 14.75 gauge head/foot, 15.5 gauge edge |
| Zoning | Not published | Reinforced coils under the hips and around the full perimeter |
| Foam density | Not published | SupremeSupport 4.0 memory foam at 4 lb density |
| Fire barrier | Not published | Not published |
| Certifications | Not published | CertiPUR-US |
| Made in | Not published | Assembled in Arizona, USA |
| Queen dimensions | Not published | 60" W x 80" L x 13.5" H |
| Queen weight | Not published | 115 lbs |
Sources: Helix official page
Key Advantages
Why Choose Helix Midnight
- Same Memory Plus Foam comfort layer
- Same zoned coil system
- Adequate for budget side sleepers
- Easier purchase decision
Why Choose Helix Midnight Luxe
- Pillow-top quilted Tencel cover for cooling
- Premium foam layers for deeper pressure relief
- Reinforced perimeter coils for edge support
- Two extra inches of height (14" vs 12")
