Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Layla Hybrid | Nolah Evolution 15 |
|---|---|---|
| Profile height | Not published | 15" |
| Layers published | Not published | 7 |
| Cover material | Not published | ArcticTex cooling cover |
| Coil count | Not published | Not published |
| Coil gauge | Not published | 13.5 gauge centre, 14.75 gauge head/foot, 15.5 gauge edge |
| Zoning | Not published | Tri-zone coil unit, firmest through the lumbar region |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Not published | Not published |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: Nolah official page
Key Advantages
Why Choose Layla Hybrid
- Two firmness options in one mattress
- Copper-infused cooling foam
- Lifetime warranty
Why Choose Nolah Evolution 15
- AirFoam doesn't trap heat like memory foam
- Excellent pressure relief
- Tall 15" profile feels luxurious
Lab Verdict
Layla Hybrid ran measurably cooler in our 60-minute body-heat test (2.5°F surface rise vs. 3°F on the Nolah Evolution 15). Motion isolation was roughly equivalent; either is safe for a partnered sleeper. Pressure mapping put both beds well under the 32 mmHg capillary-closure threshold for side sleepers. Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Nolah Evolution 15 returned more energy on rebound (58% vs. 40%), favoring combo sleepers.
| Metric | Layla Hybrid | Nolah Evolution 15 | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 2.5°F | 3°F | Layla Hybrid |
| Motion isolation (g) | 0.1g | 0.09g | Tie |
| Edge sinkage | 2.1" | 2" | Nolah Evolution 15 |
| Shoulder pressure (mmHg) | 31 mmHg | 30 mmHg | Nolah Evolution 15 |
| Response time (s) | 1.2s | 0.6s | Nolah Evolution 15 |
| Off-gassing | 2 days | 2 days | Tie |
Median of 3 trials, 68°F climate-controlled lab. DH/NL / KW/BT · scoring vv2.1.

