Side-by-side mattress testing · 144+ comparisons published
Nectar Lineup
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Nectar | |
|---|---|---|
| Profile height | 12" | Not published |
| Layers published | 3 | Not published |
| Cover material | Polyester-blend cover with polyethylene cooling fibres | Not published |
| Coil count | Not published | Not published |
| Coil gauge | Not published | Not published |
| Zoning | Not published | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | CertiPUR-US | Not published |
| Made in | Assembled in Jeffersonville, IN, USA | Not published |
| Queen dimensions | 60" W x 80" L x 12" H | Not published |
| Queen weight | 70 lbs (filling material) | Not published |
Sources: Nectar official page