Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Nolah | Purple |
|---|---|---|
| Profile height | 15" | 13.5" |
| Layers published | 7 | 4 |
| Cover material | ArcticTex cooling cover | Polyester (67%), viscose (29%) and Lycra stretch cover |
| Coil count | Not published | Not published |
| Coil gauge | 13.5 gauge centre, 14.75 gauge head/foot, 15.5 gauge edge | Not published |
| Zoning | Tri-zone coil unit, firmest through the lumbar region | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Not published | Made in Utah, USA |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: Nolah official page · Purple official page
Key Advantages
Why Choose Nolah
- AirFoam excels at pressure relief for side sleepers
- More affordable across the lineup
- Lifetime warranty
- Better motion isolation for light sleepers
Why Choose Purple
- GelFlex Grid provides superior airflow and cooling
- Unique adaptive feel works for all positions
- No body heat retention
- More responsive for combination sleepers
Lab Verdict
Purple held heat-neutral better than the Nolah (2.5°F surface rise vs. 3°F). Motion isolation was roughly equivalent; either is safe for a partnered sleeper. Pressure mapping put both beds well under the 32 mmHg capillary-closure threshold for side sleepers. Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Responsiveness was comparable; repositioning effort should feel similar on either.
| Metric | Nolah | Purple | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 3°F | 2.5°F | Purple |
| Motion isolation (g) | 0.09g | 0.09g | Tie |
| Edge sinkage | 2" | 2" | Tie |
| Shoulder pressure (mmHg) | 30 mmHg | 29 mmHg | Purple |
| Response time (s) | 0.6s | 0.6s | Tie |
| Off-gassing | 2 days | 2 days | Tie |
Median of 3 trials, 68°F climate-controlled lab. KW/BT / NL/KW · scoring vv2.1.