Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Puffy | Purple |
|---|---|---|
| Profile height | Not published | 13.5" |
| Layers published | Not published | 4 |
| Cover material | Not published | Polyester (67%), viscose (29%) and Lycra stretch cover |
| Coil count | Not published | Not published |
| Coil gauge | Not published | Not published |
| Zoning | Not published | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Not published | Made in Utah, USA |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: Purple official page
Key Advantages
Why Choose Puffy
- $600 cheaper at Queen
- Superior motion isolation for couples
- Lifetime warranty
Why Choose Purple
- Industry-leading cooling via GelFlex Grid
- Unique feel with excellent pressure relief
- Better edge support
Lab Verdict
Purple held heat-neutral better than the Puffy (2.5°F surface rise vs. 3.2°F). Motion isolation was roughly equivalent; either is safe for a partnered sleeper. Pressure mapping put both beds well under the 32 mmHg capillary-closure threshold for side sleepers. Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Purple returned more energy on rebound (58% vs. 39%), favoring combo sleepers.
| Metric | Puffy | Purple | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 3.2°F | 2.5°F | Purple |
| Motion isolation (g) | 0.08g | 0.09g | Tie |
| Edge sinkage | 2.2" | 2" | Purple |
| Shoulder pressure (mmHg) | 30 mmHg | 29 mmHg | Purple |
| Response time (s) | 1.3s | 0.6s | Purple |
| Off-gassing | 2 days | 2 days | Tie |
Median of 3 trials, 68°F climate-controlled lab. KW/BT / NL/KW · scoring vv2.1.

