Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Puffy | Saatva |
|---|---|---|
| Profile height | Not published | Not published |
| Layers published | Not published | 6 |
| Cover material | Not published | Organic cotton blend cover |
| Coil count | Not published | 884 wrapped comfort coils + 416 base coils (queen) |
| Coil gauge | Not published | 14.5-gauge comfort coils, 13-gauge base coils |
| Zoning | Not published | Patented Lumbar Zone quilting, active spinal wire and gel memory foam crown through the centre third |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Plant-based thistle pulp flame barrier; no fiberglass |
| Certifications | Not published | CertiPUR-US, GREENGUARD Gold |
| Made in | Not published | Assembled in the USA |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: Saatva official page
Key Advantages
Why Choose Puffy
- Softer, plusher cloud-like feel for strict side sleepers
- Excellent motion isolation for couples
- Removable, washable cooling cover
Why Choose Saatva
- $400 cheaper at Queen size
- 365-night trial vs 101 nights
- Three firmness options dial in your exact feel
Lab Verdict
Cooling was a wash — both mattresses landed within half a degree of each other after 60 minutes of body heat. Couples should note that the Puffy dampened motion more aggressively (0.08g peak vs. 0.18g). The Saatva relieved more shoulder pressure for side sleepers (28 mmHg vs. 30 mmHg). The Saatva held a firmer perimeter (1.9" sinkage vs. 2.2"). Responsiveness was comparable; repositioning effort should feel similar on either.
| Metric | Puffy | Saatva | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 3.2°F | 3.2°F | Tie |
| Motion isolation (g) | 0.08g | 0.18g | Puffy |
| Edge sinkage | 2.2" | 1.9" | Saatva |
| Shoulder pressure (mmHg) | 30 mmHg | 28 mmHg | Saatva |
| Response time (s) | 1.3s | 0.4s | Saatva |
| Off-gassing | 2 days | 0 days | Saatva |
Median of 3 trials, 68°F climate-controlled lab. KW/BT / DH/KW · scoring vv2.1.