Specification and editorial comparison · lab measurements not available
Blank cells mean that model has not completed our instrumented lab protocol, so we publish no measured score for it. We never estimate a number we have not recorded.
Quick Specs Comparison
Model specifications are catalog reference details, not instrumented measurements. Confirm the exact configuration and current seller terms.
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Saatva Classic | Nectar Memory Foam |
|---|---|---|
| Profile height | Not published | 12" |
| Layers published | 6 | 3 |
| Cover material | Organic cotton blend cover | Polyester-blend cover with polyethylene cooling fibres |
| Coil count | 884 wrapped comfort coils + 416 base coils (queen) | Not published |
| Coil gauge | 14.5-gauge comfort coils, 13-gauge base coils | Not published |
| Zoning | Patented Lumbar Zone quilting, active spinal wire and gel memory foam crown through the centre third | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Plant-based thistle pulp flame barrier; no fiberglass | Not published |
| Certifications | CertiPUR-US, GREENGUARD Gold | CertiPUR-US |
| Made in | Assembled in the USA | Assembled in Jeffersonville, IN, USA |
| Queen dimensions | Not published | 60" W x 80" L x 12" H |
| Queen weight | Not published | 70 lbs (filling material) |
Sources: Saatva official page · Nectar official page
Key Advantages
Why Choose Saatva Classic
- Free white glove delivery and setup
- Exceptional breathability - sleeps very cool
- Outstanding edge support for sitting
Why Choose Nectar Memory Foam
- Exceptional value - premium feel at budget price
- Forever warranty - unprecedented coverage
- Outstanding motion isolation for couples

