Side-by-side mattress testing · 144+ comparisons published
Blank cells mean that model has not completed our instrumented lab protocol, so we publish no measured score for it. We never estimate a number we have not recorded.
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Sonu Sleep System | Bear Elite Hybrid |
|---|---|---|
| Profile height | Not published | Not published |
| Layers published | Not published | 6 |
| Cover material | Not published | Celliant infrared pillow-top cover (standard) |
| Coil count | Not published | Not published |
| Coil gauge | Not published | 13.5 gauge head/foot, 14.5 gauge centre, 15.5 gauge edge |
| Zoning | Not published | Reinforced coils along the left and right sides; no reinforcement at head or foot |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Not published | Made in the USA of imported and domestic components (Glendale, AZ) |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: Bear official page
Key Advantages
Why Choose Sonu Sleep System
- Patented Comfort Channel eliminates shoulder and arm pressure for side sleepers
- Includes custom support pillows designed to work with the mattress
- 180-night trial period gives ample time to adjust
Why Choose Bear Elite Hybrid
- Celliant cover may aid muscle recovery
- Excellent cooling with copper-infused foam
- Great edge support

