Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Bear | Purple |
|---|---|---|
| Profile height | Not published | 13.5" |
| Layers published | 6 | 4 |
| Cover material | Celliant infrared pillow-top cover (standard) | Polyester (67%), viscose (29%) and Lycra stretch cover |
| Coil count | Not published | Not published |
| Coil gauge | 13.5 gauge head/foot, 14.5 gauge centre, 15.5 gauge edge | Not published |
| Zoning | Reinforced coils along the left and right sides; no reinforcement at head or foot | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Made in the USA of imported and domestic components (Glendale, AZ) | Made in Utah, USA |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: Bear official page · Purple official page
Key Advantages
Why Choose Bear
- Celliant cover promotes muscle recovery
- Lower price point across all models
- 20-year warranty
- Great for athletes and active lifestyles
Why Choose Purple
- GelFlex Grid delivers unmatched cooling
- No pressure points — adapts instantly
- Better for combination sleepers
- More durable over time
Lab Verdict
Cooling was a wash — both mattresses landed within half a degree of each other after 60 minutes of body heat. Purple isolated motion better for couples (0.09g vs. 0.13g on the Bear). Side sleepers will feel less shoulder pressure on the Bear (peak 27 mmHg vs. 29 mmHg). Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Purple returned more energy on rebound (58% vs. 36%), favoring combo sleepers.
| Metric | Bear | Purple | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 2.7°F | 2.5°F | Purple |
| Motion isolation (g) | 0.13g | 0.09g | Tie |
| Edge sinkage | 2.2" | 2" | Purple |
| Shoulder pressure (mmHg) | 27 mmHg | 29 mmHg | Bear |
| Response time (s) | 0.5s | 0.6s | Bear |
| Off-gassing | 1 days | 2 days | Bear |
Median of 3 trials, 68°F climate-controlled lab. DH/KW / NL/KW · scoring vv2.1.