Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Beautyrest Black | DreamCloud Premier |
|---|---|---|
| Profile height | Not published | 13.5" |
| Layers published | Not published | 5 |
| Cover material | Not published | Not published |
| Coil count | Not published | Not published |
| Coil gauge | Not published | Not published |
| Zoning | Not published | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Not published | Made in the USA |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: DreamCloud official page
Key Advantages
Why Choose Beautyrest Black
- Exceptional build quality
- Advanced T3 Pocketed Coil system
- BlackICE cooling technology
Why Choose DreamCloud Premier
- Outstanding pressure relief for all sleep positions
- Premium cashmere-blend quilted cover
- Excellent edge support for couples
Lab Verdict
Beautyrest Black ran measurably cooler in our 60-minute body-heat test (2.9°F surface rise vs. 3.8°F on the DreamCloud Premier). Couples should note that the Beautyrest Black dampened motion more aggressively (0.1g peak vs. 0.21g). Side sleepers will feel less shoulder pressure on the Beautyrest Black (peak 28 mmHg vs. 31 mmHg). Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Combo sleepers will get more rebound from the Beautyrest Black (57% bounce vs. 38%).
| Metric | Beautyrest Black | DreamCloud Premier | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 2.9°F | 3.8°F | Beautyrest Black |
| Motion isolation (g) | 0.1g | 0.21g | Beautyrest Black |
| Edge sinkage | 1.9" | 2" | Beautyrest Black |
| Shoulder pressure (mmHg) | 28 mmHg | 31 mmHg | Beautyrest Black |
| Response time (s) | 0.6s | 0.5s | DreamCloud Premier |
| Off-gassing | 2 days | 2 days | Tie |
Median of 3 trials, 68°F climate-controlled lab. NL/KW / KW · scoring vv2.1.

