Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Beautyrest Black | Nectar Memory Foam |
|---|---|---|
| Profile height | Not published | 12" |
| Layers published | Not published | 3 |
| Cover material | Not published | Polyester-blend cover with polyethylene cooling fibres |
| Coil count | Not published | Not published |
| Coil gauge | Not published | Not published |
| Zoning | Not published | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | CertiPUR-US |
| Made in | Not published | Assembled in Jeffersonville, IN, USA |
| Queen dimensions | Not published | 60" W x 80" L x 12" H |
| Queen weight | Not published | 70 lbs (filling material) |
Sources: Nectar official page
Key Advantages
Why Choose Beautyrest Black
- Exceptional build quality
- Advanced T3 Pocketed Coil system
- BlackICE cooling technology
Why Choose Nectar Memory Foam
- Exceptional value - premium feel at budget price
- Forever warranty - unprecedented coverage
- Outstanding motion isolation for couples
Lab Verdict
Cooling was a wash — both mattresses landed within half a degree of each other after 60 minutes of body heat. Nectar Memory Foam isolated motion better for couples (0.06g vs. 0.1g on the Beautyrest Black). Pressure mapping put both beds well under the 32 mmHg capillary-closure threshold for side sleepers. Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Combo sleepers will get more rebound from the Beautyrest Black (57% bounce vs. 40%).
| Metric | Beautyrest Black | Nectar Memory Foam | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 2.9°F | 3.3°F | Beautyrest Black |
| Motion isolation (g) | 0.1g | 0.06g | Tie |
| Edge sinkage | 1.9" | 2.1" | Beautyrest Black |
| Shoulder pressure (mmHg) | 28 mmHg | 29 mmHg | Beautyrest Black |
| Response time (s) | 0.6s | 1.2s | Beautyrest Black |
| Off-gassing | 2 days | 1 days | Nectar Memory Foam |
Median of 3 trials, 68°F climate-controlled lab. NL/KW / DH/KW · scoring vv2.1.

