Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Brooklyn Bedding | Purple |
|---|---|---|
| Profile height | Not published | 13.5" |
| Layers published | Not published | 4 |
| Cover material | Not published | Polyester (67%), viscose (29%) and Lycra stretch cover |
| Coil count | Not published | Not published |
| Coil gauge | Not published | Not published |
| Zoning | Not published | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Not published | Made in Utah, USA |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: Purple official page
Key Advantages
Why Choose Brooklyn Bedding
- ~$770 cheaper at Queen
- Three firmness options for couples with different preferences
- American-made with frequent sales
Why Choose Purple
- Best-in-class cooling via GelFlex Grid
- Superior pressure relief at shoulders and hips
- Unique feel unlike any traditional mattress
Lab Verdict
Purple held heat-neutral better than the Brooklyn Bedding (2.5°F surface rise vs. 3.1°F). Motion isolation was roughly equivalent; either is safe for a partnered sleeper. The Purple relieved more shoulder pressure for side sleepers (29 mmHg vs. 31 mmHg). Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Responsiveness was comparable; repositioning effort should feel similar on either.
| Metric | Brooklyn Bedding | Purple | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 3.1°F | 2.5°F | Purple |
| Motion isolation (g) | 0.1g | 0.09g | Tie |
| Edge sinkage | 1.9" | 2" | Brooklyn Bedding |
| Shoulder pressure (mmHg) | 31 mmHg | 29 mmHg | Purple |
| Response time (s) | 0.5s | 0.6s | Brooklyn Bedding |
| Off-gassing | 1 days | 2 days | Brooklyn Bedding |
Median of 3 trials, 68°F climate-controlled lab. DH/NL / NL/KW · scoring vv2.1.

