Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | GhostBed Luxe | Bear Elite Hybrid |
|---|---|---|
| Profile height | Not published | Not published |
| Layers published | Not published | 6 |
| Cover material | Not published | Celliant infrared pillow-top cover (standard) |
| Coil count | Not published | Not published |
| Coil gauge | Not published | 13.5 gauge head/foot, 14.5 gauge centre, 15.5 gauge edge |
| Zoning | Not published | Reinforced coils along the left and right sides; no reinforcement at head or foot |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Not published | Made in the USA of imported and domestic components (Glendale, AZ) |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: Bear official page
Key Advantages
Why Choose GhostBed Luxe
- Industry-leading cooling technology
- Ghost Ice Fabric stays cold to touch
- 7 layers of premium materials
Why Choose Bear Elite Hybrid
- Celliant cover may aid muscle recovery
- Excellent cooling with copper-infused foam
- Great edge support
Lab Verdict
Cooling was a wash — both mattresses landed within half a degree of each other after 60 minutes of body heat. Motion isolation was roughly equivalent; either is safe for a partnered sleeper. The Bear Elite Hybrid relieved more shoulder pressure for side sleepers (27 mmHg vs. 33 mmHg). Edge support also favored the GhostBed Luxe (1.8" sinkage under 230 lb vs. 2.2"). Combo sleepers will get more rebound from the GhostBed Luxe (59% bounce vs. 36%).
| Metric | GhostBed Luxe | Bear Elite Hybrid | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 3°F | 2.7°F | Bear Elite Hybrid |
| Motion isolation (g) | 0.13g | 0.13g | Tie |
| Edge sinkage | 1.8" | 2.2" | GhostBed Luxe |
| Shoulder pressure (mmHg) | 33 mmHg | 27 mmHg | Bear Elite Hybrid |
| Response time (s) | 0.5s | 0.5s | Tie |
| Off-gassing | 2 days | 1 days | Bear Elite Hybrid |
Median of 3 trials, 68°F climate-controlled lab. DH/KW / DH/KW · scoring vv2.1.

