Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | GhostBed Luxe | DreamCloud Premier |
|---|---|---|
| Profile height | Not published | 13.5" |
| Layers published | Not published | 5 |
| Cover material | Not published | Not published |
| Coil count | Not published | Not published |
| Coil gauge | Not published | Not published |
| Zoning | Not published | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Not published | Made in the USA |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: DreamCloud official page
Key Advantages
Why Choose GhostBed Luxe
- Industry-leading cooling technology
- Ghost Ice Fabric stays cold to touch
- 7 layers of premium materials
Why Choose DreamCloud Premier
- Outstanding pressure relief for all sleep positions
- Premium cashmere-blend quilted cover
- Excellent edge support for couples
Lab Verdict
GhostBed Luxe ran measurably cooler in our 60-minute body-heat test (3°F surface rise vs. 3.8°F on the DreamCloud Premier). Couples should note that the GhostBed Luxe dampened motion more aggressively (0.13g peak vs. 0.21g). The DreamCloud Premier relieved more shoulder pressure for side sleepers (31 mmHg vs. 33 mmHg). Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Combo sleepers will get more rebound from the GhostBed Luxe (59% bounce vs. 38%).
| Metric | GhostBed Luxe | DreamCloud Premier | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 3°F | 3.8°F | GhostBed Luxe |
| Motion isolation (g) | 0.13g | 0.21g | GhostBed Luxe |
| Edge sinkage | 1.8" | 2" | GhostBed Luxe |
| Shoulder pressure (mmHg) | 33 mmHg | 31 mmHg | DreamCloud Premier |
| Response time (s) | 0.5s | 0.5s | Tie |
| Off-gassing | 2 days | 2 days | Tie |
Median of 3 trials, 68°F climate-controlled lab. DH/KW / KW · scoring vv2.1.

