Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Layla Hybrid | Purple Hybrid Premier |
|---|---|---|
| Profile height | Not published | 13.5" |
| Layers published | Not published | 4 |
| Cover material | Not published | Polyester (67%), viscose (29%) and Lycra stretch cover |
| Coil count | Not published | Not published |
| Coil gauge | Not published | Not published |
| Zoning | Not published | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Not published | Made in Utah, USA |
| Queen dimensions | Not published | Not published |
| Queen weight | Not published | Not published |
Sources: Purple official page
Key Advantages
Why Choose Layla Hybrid
- Two firmness options in one mattress
- Copper-infused cooling foam
- Lifetime warranty
Why Choose Purple Hybrid Premier
- Best-in-class temperature regulation
- Unique no-pressure-point feel
- Excellent for all sleep positions
Lab Verdict
Cooling was a wash — both mattresses landed within half a degree of each other after 60 minutes of body heat. Motion isolation was roughly equivalent; either is safe for a partnered sleeper. The Purple Hybrid Premier relieved more shoulder pressure for side sleepers (29 mmHg vs. 31 mmHg). Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Purple Hybrid Premier returned more energy on rebound (58% vs. 40%), favoring combo sleepers.
| Metric | Layla Hybrid | Purple Hybrid Premier | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 2.5°F | 2.5°F | Tie |
| Motion isolation (g) | 0.1g | 0.09g | Tie |
| Edge sinkage | 2.1" | 2" | Purple Hybrid Premier |
| Shoulder pressure (mmHg) | 31 mmHg | 29 mmHg | Purple Hybrid Premier |
| Response time (s) | 1.2s | 0.6s | Purple Hybrid Premier |
| Off-gassing | 2 days | 2 days | Tie |
Median of 3 trials, 68°F climate-controlled lab. DH/NL / NL/KW · scoring vv2.1.

