Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Nolah | Helix |
|---|---|---|
| Profile height | 15" | 13.5" |
| Layers published | 7 | 6 |
| Cover material | ArcticTex cooling cover | TENCEL (eucalyptus-derived) cover; optional GlacioTex cooling cover |
| Coil count | Not published | Up to 1,000 individually wrapped coils |
| Coil gauge | 13.5 gauge centre, 14.75 gauge head/foot, 15.5 gauge edge | 13.5 gauge centre, 14.75 gauge head/foot, 15.5 gauge edge |
| Zoning | Tri-zone coil unit, firmest through the lumbar region | Reinforced coils under the hips and around the full perimeter |
| Foam density | Not published | SupremeSupport 4.0 memory foam at 4 lb density |
| Fire barrier | Not published | Not published |
| Certifications | Not published | CertiPUR-US |
| Made in | Not published | Assembled in Arizona, USA |
| Queen dimensions | Not published | 60" W x 80" L x 13.5" H |
| Queen weight | Not published | 115 lbs |
Sources: Nolah official page · Helix official page
Key Advantages
Why Choose Nolah
- AirFoam runs cooler than memory foam
- Excellent pressure relief for side sleepers
- Lifetime warranty
Why Choose Helix
- Sleep quiz personalizes the firmness and feel
- $500 cheaper at Queen
- Stronger edge support with reinforced coils
Lab Verdict
Helix held heat-neutral better than the Nolah (2.4°F surface rise vs. 3°F). Motion isolation was roughly equivalent; either is safe for a partnered sleeper. The Helix relieved more shoulder pressure for side sleepers (26 mmHg vs. 30 mmHg). Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Combo sleepers will get more rebound from the Nolah (58% bounce vs. 28%).
| Metric | Nolah | Helix | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 3°F | 2.4°F | Helix |
| Motion isolation (g) | 0.09g | 0.09g | Tie |
| Edge sinkage | 2" | 2.1" | Nolah |
| Shoulder pressure (mmHg) | 30 mmHg | 26 mmHg | Helix |
| Response time (s) | 0.6s | 0.6s | Tie |
| Off-gassing | 2 days | 1 days | Helix |
Median of 3 trials, 68°F climate-controlled lab. KW/BT / DH · scoring vv2.1.

