Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Nolah | Nectar |
|---|---|---|
| Profile height | 15" | 12" |
| Layers published | 7 | 3 |
| Cover material | ArcticTex cooling cover | Polyester-blend cover with polyethylene cooling fibres |
| Coil count | Not published | Not published |
| Coil gauge | 13.5 gauge centre, 14.75 gauge head/foot, 15.5 gauge edge | Not published |
| Zoning | Tri-zone coil unit, firmest through the lumbar region | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | CertiPUR-US |
| Made in | Not published | Assembled in Jeffersonville, IN, USA |
| Queen dimensions | Not published | 60" W x 80" L x 12" H |
| Queen weight | Not published | 70 lbs (filling material) |
Sources: Nolah official page · Nectar official page
Key Advantages
Why Choose Nolah
- AirFoam sleeps significantly cooler than gel memory foam
- Better pressure relief for side sleepers
- Higher comfort rating in our testing
- Lifetime warranty with excellent durability
Why Choose Nectar
- $150 cheaper at Queen size
- 365-night trial vs 120 nights
- Firmer feel better for back/stomach sleepers
- More established brand with larger review base
Lab Verdict
Cooling was a wash — both mattresses landed within half a degree of each other after 60 minutes of body heat. Nectar isolated motion better for couples (0.06g vs. 0.09g on the Nolah). Pressure mapping put both beds well under the 32 mmHg capillary-closure threshold for side sleepers. Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Combo sleepers will get more rebound from the Nolah (58% bounce vs. 40%).
| Metric | Nolah | Nectar | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 3°F | 3.3°F | Nolah |
| Motion isolation (g) | 0.09g | 0.06g | Tie |
| Edge sinkage | 2" | 2.1" | Nolah |
| Shoulder pressure (mmHg) | 30 mmHg | 29 mmHg | Nectar |
| Response time (s) | 0.6s | 1.2s | Nolah |
| Off-gassing | 2 days | 1 days | Nectar |
Median of 3 trials, 68°F climate-controlled lab. KW/BT / DH/KW · scoring vv2.1.