Specification and editorial comparison · lab measurements not available
Blank cells mean that model has not completed our instrumented lab protocol, so we publish no measured score for it. We never estimate a number we have not recorded.
Quick Specs Comparison
Model specifications are catalog reference details, not instrumented measurements. Confirm the exact configuration and current seller terms.
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Nolah | Helix |
|---|---|---|
| Profile height | 15" | 13.5" |
| Layers published | 7 | 6 |
| Cover material | ArcticTex cooling cover | TENCEL (eucalyptus-derived) cover; optional GlacioTex cooling cover |
| Coil count | Not published | Up to 1,000 individually wrapped coils |
| Coil gauge | 13.5 gauge centre, 14.75 gauge head/foot, 15.5 gauge edge | 13.5 gauge centre, 14.75 gauge head/foot, 15.5 gauge edge |
| Zoning | Tri-zone coil unit, firmest through the lumbar region | Reinforced coils under the hips and around the full perimeter |
| Foam density | Not published | SupremeSupport 4.0 memory foam at 4 lb density |
| Fire barrier | Not published | Not published |
| Certifications | Not published | CertiPUR-US |
| Made in | Not published | Assembled in Arizona, USA |
| Queen dimensions | Not published | 60" W x 80" L x 13.5" H |
| Queen weight | Not published | 115 lbs |
Sources: Nolah official page · Helix official page
Key Advantages
Why Choose Nolah
- AirFoam runs cooler than memory foam
- Excellent pressure relief for side sleepers
- Lifetime warranty
Why Choose Helix
- Sleep quiz personalizes the firmness and feel
- Stronger edge support with reinforced coils

