Specification and editorial comparison · lab measurements not available
Blank cells mean that model has not completed our instrumented lab protocol, so we publish no measured score for it. We never estimate a number we have not recorded.
Quick Specs Comparison
Model specifications are catalog reference details, not instrumented measurements. Confirm the exact configuration and current seller terms.
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Puffy | Nectar |
|---|---|---|
| Profile height | Not published | 12" |
| Layers published | Not published | 3 |
| Cover material | Not published | Polyester-blend cover with polyethylene cooling fibres |
| Coil count | Not published | Not published |
| Coil gauge | Not published | Not published |
| Zoning | Not published | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | CertiPUR-US |
| Made in | Not published | Assembled in Jeffersonville, IN, USA |
| Queen dimensions | Not published | 60" W x 80" L x 12" H |
| Queen weight | Not published | 70 lbs (filling material) |
Sources: Nectar official page
Key Advantages
Why Choose Puffy
- Softer feel for plush cloud-like comfort
- Stain-resistant cover is easy to clean
- Made in the USA
Why Choose Nectar
- Firmer support better for back sleepers