Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Puffy | Nectar |
|---|---|---|
| Profile height | Not published | 12" |
| Layers published | Not published | 3 |
| Cover material | Not published | Polyester-blend cover with polyethylene cooling fibres |
| Coil count | Not published | Not published |
| Coil gauge | Not published | Not published |
| Zoning | Not published | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | CertiPUR-US |
| Made in | Not published | Assembled in Jeffersonville, IN, USA |
| Queen dimensions | Not published | 60" W x 80" L x 12" H |
| Queen weight | Not published | 70 lbs (filling material) |
Sources: Nectar official page
Key Advantages
Why Choose Puffy
- Softer feel for plush cloud-like comfort
- Stain-resistant cover is easy to clean
- Made in the USA
Why Choose Nectar
- $500 cheaper at Queen size
- 365-night trial — more than 3x longer
- Firmer support better for back sleepers
Lab Verdict
Cooling was a wash — both mattresses landed within half a degree of each other after 60 minutes of body heat. Nectar isolated motion better for couples (0.06g vs. 0.08g on the Puffy). Pressure mapping put both beds well under the 32 mmHg capillary-closure threshold for side sleepers. Perimeter compression was nearly identical — neither bed is the obvious pick on edge support alone. Responsiveness was comparable; repositioning effort should feel similar on either.
| Metric | Puffy | Nectar | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 3.2°F | 3.3°F | Puffy |
| Motion isolation (g) | 0.08g | 0.06g | Tie |
| Edge sinkage | 2.2" | 2.1" | Nectar |
| Shoulder pressure (mmHg) | 30 mmHg | 29 mmHg | Nectar |
| Response time (s) | 1.3s | 1.2s | Nectar |
| Off-gassing | 2 days | 1 days | Nectar |
Median of 3 trials, 68°F climate-controlled lab. KW/BT / DH/KW · scoring vv2.1.