Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Emma | Nectar |
|---|---|---|
| Profile height | Not published | 12" |
| Layers published | Not published | 3 |
| Cover material | Not published | Polyester-blend cover with polyethylene cooling fibres |
| Coil count | Not published | Not published |
| Coil gauge | Not published | Not published |
| Zoning | Not published | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | CertiPUR-US |
| Made in | Not published | Assembled in Jeffersonville, IN, USA |
| Queen dimensions | Not published | 60" W x 80" L x 12" H |
| Queen weight | Not published | 70 lbs (filling material) |
Sources: Nectar official page
Key Advantages
Why Choose Emma
- Airgocell top layer sleeps cooler than standard memory foam
- More responsive feel — less stuck-in-the-bed sensation
- Award-winning European design
Why Choose Nectar
- $250 cheaper at Queen size
- Forever warranty vs 10 years
- Deeper memory-foam hug for side sleepers