Side-by-side mattress testing · 144+ comparisons published
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | GhostBed Luxe | Helix Midnight Luxe |
|---|---|---|
| Profile height | Not published | 13.5" |
| Layers published | Not published | 6 |
| Cover material | Not published | TENCEL (eucalyptus-derived) cover; optional GlacioTex cooling cover |
| Coil count | Not published | Up to 1,000 individually wrapped coils |
| Coil gauge | Not published | 13.5 gauge centre, 14.75 gauge head/foot, 15.5 gauge edge |
| Zoning | Not published | Reinforced coils under the hips and around the full perimeter |
| Foam density | Not published | SupremeSupport 4.0 memory foam at 4 lb density |
| Fire barrier | Not published | Not published |
| Certifications | Not published | CertiPUR-US |
| Made in | Not published | Assembled in Arizona, USA |
| Queen dimensions | Not published | 60" W x 80" L x 13.5" H |
| Queen weight | Not published | 115 lbs |
Sources: Helix official page
Key Advantages
Why Choose GhostBed Luxe
- Industry-leading cooling technology
- Ghost Ice Fabric stays cold to touch
- 7 layers of premium materials
Why Choose Helix Midnight Luxe
- Zoned lumbar support for proper spinal alignment
- GlacioTex cooling cover works exceptionally well
- Premium pillow top adds luxury comfort
Lab Verdict
Helix Midnight Luxe held heat-neutral better than the GhostBed Luxe (2.4°F surface rise vs. 3°F). Helix Midnight Luxe isolated motion better for couples (0.09g vs. 0.13g on the GhostBed Luxe). The Helix Midnight Luxe relieved more shoulder pressure for side sleepers (26 mmHg vs. 33 mmHg). Edge support also favored the GhostBed Luxe (1.8" sinkage under 230 lb vs. 2.1"). Combo sleepers will get more rebound from the GhostBed Luxe (59% bounce vs. 28%).
| Metric | GhostBed Luxe | Helix Midnight Luxe | Edge |
|---|---|---|---|
| Cooling (60-min Δ°F) | 3°F | 2.4°F | Helix Midnight Luxe |
| Motion isolation (g) | 0.13g | 0.09g | Tie |
| Edge sinkage | 1.8" | 2.1" | GhostBed Luxe |
| Shoulder pressure (mmHg) | 33 mmHg | 26 mmHg | Helix Midnight Luxe |
| Response time (s) | 0.5s | 0.6s | GhostBed Luxe |
| Off-gassing | 2 days | 1 days | Helix Midnight Luxe |
Median of 3 trials, 68°F climate-controlled lab. DH/KW / DH · scoring vv2.1.

