Side-by-side mattress testing · 144+ comparisons published
Blank cells mean that model has not completed our instrumented lab protocol, so we publish no measured score for it. We never estimate a number we have not recorded.
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Nolah | Casper |
|---|---|---|
| Profile height | 15" | 11" |
| Layers published | 7 | 3 |
| Cover material | ArcticTex cooling cover | Not published |
| Coil count | Not published | Not published |
| Coil gauge | 13.5 gauge centre, 14.75 gauge head/foot, 15.5 gauge edge | Not published |
| Zoning | Tri-zone coil unit, firmest through the lumbar region | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Not published | Not published |
| Queen dimensions | Not published | 60" W x 80" L x 11" H |
| Queen weight | Not published | 76 lbs |
Sources: Nolah official page · Casper official page
Key Advantages
Why Choose Nolah
- AirFoam sleeps cooler than traditional memory foam
- Lifetime warranty vs 10 years
- Better side-sleeper pressure relief
Why Choose Casper
- Zoned support helps with spinal alignment
- Available at major retailers for in-store testing
- More balanced firmness for combo sleepers