Side-by-side mattress testing · 144+ comparisons published
Blank cells mean that model has not completed our instrumented lab protocol, so we publish no measured score for it. We never estimate a number we have not recorded.
Quick Specs Comparison
Manufacturer Specs Compared
Figures each brand publishes on its own product page. Values a brand does not publish show as "Not published".
| Spec | Bear | Casper |
|---|---|---|
| Profile height | Not published | 11" |
| Layers published | 6 | 3 |
| Cover material | Celliant infrared pillow-top cover (standard) | Not published |
| Coil count | Not published | Not published |
| Coil gauge | 13.5 gauge head/foot, 14.5 gauge centre, 15.5 gauge edge | Not published |
| Zoning | Reinforced coils along the left and right sides; no reinforcement at head or foot | Not published |
| Foam density | Not published | Not published |
| Fire barrier | Not published | Not published |
| Certifications | Not published | Not published |
| Made in | Made in the USA of imported and domestic components (Glendale, AZ) | Not published |
| Queen dimensions | Not published | 60" W x 80" L x 11" H |
| Queen weight | Not published | 76 lbs |
Sources: Bear official page · Casper official page
Key Advantages
Why Choose Bear
- Celliant cover promotes faster muscle recovery
- Firmer feel preferred by back & stomach sleepers
- Lifetime warranty vs 10 years
Why Choose Casper
- Zoned support for ergonomic pressure relief
- Softer feel ideal for side sleepers
- Try in-store at 2,000+ retail locations